HOT ROD / STREET ROD
COLLECTION
      
     
 
 
  
  
  
   
   
    
     
     | SERIES | PART NO. | SIZE | BOLT CIRCLE | BACK SPACE | PRICE | 
     
     | 455 | 455-5510 | 15X5 | 5X4.5, 5X4.75 | 3 | $89.00 | 
     
     | 455 | 455-5610 | 15X6 | 5X4.5, 5X4.75 | 3 3/4 | $89.00 | 
     
     | 455 | 455-56155 | 15X6 | 5X5, 5X5.5 | 3 3/4 | $89.00 | 
     
     | 455 | 455-5710400 | 15X7 | 5X4.5, 5X4.75 | 4 | $93.00 | 
     
     | 455 | 455-5710450 | 15X7 | 5X4.5, 5X4.75 | 4 1/2 | $93.00 | 
     
     | 455 | 455-5715400 | 15X7 | 5X5, 5X5.5 | 4 | $93.00 | 
     
     | 455 | 455-5715450 | 15X7 | 5X5, 5X5.5 | 4 1/2 | $93.00 | 
     
     | 455 | 455-5815400 | 15X8 | 5X4.5, 5X4.75 | 4 | $97.00 | 
     
     | 455 | 455-5815450 | 15X8 | 5X4.5, 5X4.75 | 4 1/2 | $97.00 | 
     
     | 455 | 455-5815400 | 15X8 | 5X5, 5X5.5 | 4 | $97.00 | 
     
     | 455 | 455-5815450 | 15X8 | 5X5, 5X5.5 | 4 1/2 | $97.00 | 
     
     | 455 | 455-5010 | 15X10 | 5X4.5, 5X4.75 | 5 | $121.00 | 
     
     | 455 | 455-5015 | 15X10 | 5X5, 5X5.5 | 5 | $121.00 | 
     
     | 455 | 455-5210 | 15X12 | 5X4.5, 5X4.75 | 4 1/2 | $191.00 | 
     
     | 455 | 455-5215 | 15X12 | 5X5, 5X5.5 | 4 1/2 | $191.00 | 
     
     | 455 | 455-5410 | 15X14 | 5X4.5, 5X4.75 | 4 1/2 | $207.00 | 
     
     | 455 | 455-5415 | 15X14 | 5X5, 5X5.5 | 4 1/2 | $207.00 | 
     
   
   
  
  
  
   
   
    
     
     | SERIES | PART NO. | SIZE | BOLT CIRCLE | BACK SPACE | PRICE | 
     
     | 455 | 455-7610 | 16X6 | 5X4.5, 5X4.75 | 3 3/4 | $140.00 | 
     
     | 455 | 455-7615 | 16X6 | 5X5, 5X5.5 | 3 3/4 | $140.00 | 
     
     | 455 | 455-7710 | 16X7 | 5X4.5, 5X4.75 | 4 | $146.00 | 
     
     | 455 | 455-7715 | 16X7 | 5X5, 5X5.5 | 4 | $146.00 | 
     
     | 455 | 455-7810 | 16X8 | 5X4.5, 5X4.75 | 4 3/4 | $176.00 | 
     
     | 455 | 455-7815 | 16X8 | 5X5, 5X5.5 | 4 3/4 | $176.00 | 
     
     | 455 | 455-7010 | 16X10 | 5X4.5, 5X4.75 | 5 | $198.00 | 
     
     | 455 | 455-7015 | 16X10 | 5X5, 5X5.5 | 5 | $198.00 | 
     
   
   
  
  
  
   
   
    
     
     | SERIES | PART NO. | SIZE | BOLT CIRCLE | BACK SPACE | PRICE | 
     
     | 455 | 455-8710 | 17X7 | 5X4.5, 5X4.75 | 4 5/8 | $222.00 | 
     
     | 455 | 455-8715 | 17X7 | 5X5, 5X5.5 | 4 5/8 | $222.00 | 
     
     | 455 | 455-8810 | 17X8 | 5X4.5, 5X4.75 | 4 1/2 | $233.00 | 
     
     | 455 | 455-8815 | 17X8 | 5X5, 5X5.5 | 4 1/2 | $233.00 | 
     
     | 455 | 455-8910 | 17X9 | 5X4.5, 5X4.75 | 5 1/2 | $245.00 | 
     
     | 455 | 455-8915 | 17X9 | 5X5, 5X5.5 | 5 1/2 | $245.00 | 
     
   
   
  
  
 
  
  
  
   
   
    
     
     |  | STANDARD | REVERSE | 
     
     | SIZE | NEGATIVE | POSITIVE | NEGATIVE | POSITIVE | 
     
     
     | 15X5 | 3 | 3 1/2 | 2 | 2 1/2 | 
     
     | 15X6 | 3 1/2 | 4 1/2 | 2 1/8 | 3 1/4 | 
     
     | 15X7 | 4 | 5 1/4 | 2 1/4 | 3 1/2 | 
     
     | 15X8 | 4 | 6 1/4 | 2 1/4 | 4 1/2 | 
     
     | 15X10 | 4 1/4 | 8 | 2 1/2 | 6 | 
     
     | 15X12 | 4 1/4 | 10 | 2 1/2 | 8 | 
     
     | 15X14 | 4 1/4 | 11 1/2 | 2 1/2 | 10 | 
     
     | 16X6 | 3 1/2 | 4 1/2 | 2 1/2 | 3 1/4 | 
     
     | 16X7 | 4 | 5 1/4 | 2 1/4 | 3 1/2 | 
     
     | 16X8 | 4 3/4 | 6 | 2 1/4 | 3 1/2 | 
     
     | 16X10 | 4 1/4 | 7 1/2 | 2 1/2 | 6 | 
     
     | 17X7 | 3 3/4 | 5 3/4 | 2 3/4 | 4 3/4 | 
     
     | 17X8 | 4 1/2 | 6 3/4 | 2 3/4 | 5 | 
     
     | 17X9 | 5 1/2 | 7 3/4 | 2 3/4 | 5 1/4 | 
     
     
    NOTE: There is an additional $20 fee for Custom Backspaces.
     
   
   
  
  
 
  
  
  
   
     
      - Two piece, all-steel construction.
- Offered in multi fit and direct fit. See the above Tables or  Contact Us for details
- Offered in Paint Ready and Chrome/Paint Ready so that customer can custom paint.
- Wheel is shown in Red.
- Powder coating extra. Contact Us for details.
- Center cap and trim ring are not included, order separately. See the Caps and Trim Rings page for accessories.
- Requires conical seat lug nut (Acorn), not included.
- Custom backspace available. Contact Us for details.
- Inside knob for cap is 8 1/8".
- Wheels primered $15.00 each.
- ALL SALES FINAL