Early Wheel Company

Rally Wheels

PLEASE NOTE!

Rally Wheel Price Chart - Standard or Reverse- Any Backspace

Rally Wheel Prices
Size Shipping Weight Bare Bare Center/Chrome Rim All Chrome
14 x 5 21 lbs. $65.00 $81.00 $86.00
14 x 6 22 lbs. $65.00 $81.00 $86.00
14 x 7 24 lbs. $70.00 $91.00 $93.00
15 x 4.5 22 lbs. $75.00 $95.00 $99.00
15 x 5 23 lbs. $75.00 $95.00 $99.00
15 x 6 25 lbs. $75.00 $95.00 $99.00
15 x 7 27 lbs. $78.00 $99.00 $104.00
15 x 8 28 lbs. $82.00 $105.00 $110.00
15 x 10 34 lbs. $95.00 $125.00 $131.00
15 x 12 39 lbs. $133.00 $168.00 $178.00
15 x 14 43 lbs. $150.00 $192.00 $204.00
16 x 4.5 28 lbs. n/a $112.00 n/a
16 x 6 29 lbs. $94.00 $110.00 $113.00
16 x 7 31 lbs. $97.00 $113.00 $119.00
16 x 8 32 lbs. $104.00 $121.00 $124.00
16 x 10 38 lbs. $109.00 $126.00 $130.00

Rally Wheel Hubcap Price Chart

Rally Wheel Hubcap Prices
Part No. Picture Hubcap Type Price
#1040 Police Cap $28.00
#1041 Police Cap w/ Bowtie $28.00
#1050 Police Cap w/ Ford Script $28.00
#1060 Die Cast Derby Cap (Corvette) $47.00

Ready to Order? Or do you need more Info?

Still need more information on the wheel's themselves? Need to know specific backspace measurements? Need to know how to determine the correct bolt pattern for your car? The answers can be found on our Products Page.

And once you're ready to order, be sure to have all your information ready, and head over to the Contact Page and give us a call.

1147 Scott st. Morro Bay, CA. 93442 ::805.772.7997::